Find the Perfect Tyres
for Your Car
Search by your car model and get the right tyre sizes with UAE prices, expert advice and free fitting near you.
Tyres
Balancing
Fitting
7,000+ UAE Drivers
A Safer Tomorrow
Find your car
Tap your vehicle model below to send a pre-filled WhatsApp enquiry directly to our technical team for confirmed sizes, verified stock, and instant pricing.
Tyre sizes by car model
Factory dimensions and optimal tyre categories across 25 of the most popular vehicles driven on UAE roads.
| Car Model | Common Sizes | Tyre Type Usually Best | Action |
|---|---|---|---|
| Toyota Land Cruiser | 285/60 R18, 275/60 R20 | Highway / All-Terrain | Get Quote → |
| Nissan Patrol | 285/50 R20, 275/60 R20 | Highway / All-Terrain | Get Quote → |
| Toyota Prado | 265/65 R17, 265/60 R18 | Highway / All-Terrain | Get Quote → |
| Mitsubishi Pajero | 265/60 R18 | Highway-Terrain | Get Quote → |
| Toyota Fortuner | 265/65 R17 | Highway / All-Terrain | Get Quote → |
| Toyota Hilux | 265/65 R17, 265/60 R18 | All-Terrain (A/T) | Get Quote → |
| Ford Explorer | 255/50 R20, 235/55 R19 | Highway-Terrain | Get Quote → |
| Chevrolet Tahoe | 275/60 R20 | Highway-Terrain | Get Quote → |
| Jeep Wrangler | 255/75 R17, 285/70 R17 | All-Terrain / Mud-Terrain | Get Quote → |
| Mercedes G-Class | 275/50 R20 | Highway / All-Terrain | Get Quote → |
| Toyota Corolla | 195/65 R15, 205/55 R16 | Comfort / Fuel Saver | Get Quote → |
| Honda Civic | 215/55 R16, 215/50 R17 | Comfort / Balanced Touring | Get Quote → |
| Nissan Sunny | 185/65 R15, 195/65 R15 | Comfort / Value Commuter | Get Quote → |
| Hyundai Elantra | 205/55 R16, 225/45 R17 | Mid-Range Touring | Get Quote → |
| Toyota Camry | 215/55 R17, 235/45 R18 | Quiet Highway Touring | Get Quote → |
| Honda Accord | 225/50 R17, 235/40 R19 | Touring / Low Noise | Get Quote → |
| Kia Cerato | 205/55 R16, 225/45 R17 | Comfort / Commuter | Get Quote → |
| Volkswagen Jetta | 205/55 R16, 225/45 R17 | Touring / Wet Grip | Get Quote → |
| Tesla Model 3 | 235/45 R18, 235/40 R19 | EV-Rated / Acoustic Foam | Get Quote → |
| Tesla Model Y | 255/45 R19, 255/40 R20 | High Load (HL/XL) / Low RR | Get Quote → |
| BMW 3 Series | 225/45 R18, 255/40 R18 | Run-Flat / Ultra High Perf | Get Quote → |
| Mercedes C-Class | 225/45 R18, 245/40 R18 | Run-Flat (MOE) / Comfort | Get Quote → |
| Audi A4 / A6 | 225/50 R17, 245/40 R18 | Comfort / High Speed Touring | Get Quote → |
| Range Rover Sport | 275/45 R21, 285/40 R22 | High Load / Air Suspension | Get Quote → |
| Porsche Cayenne | 275/45 R20, 285/40 R21 | N-Spec High-Performance | Get Quote → |
Sedans and hatchbacks
Corolla, Civic, Sunny, Elantra, Camry, Accord, Cerato, Jetta.
For everyday sedans and hatchbacks, look for ride comfort, low cabin noise and fuel economy. The mid-range tier (Hankook, Yokohama, Kumho, Toyo) is usually the sweet spot — around 80% of premium wear life and wet braking for roughly 60% of the price. Most of these cars run 195/65 R15 to 215/60 R17.
If you commute between Sharjah and Dubai or cover high highway mileage, a low-rolling-resistance compound pays you back in fuel and in slower wear on summer tarmac. Compare tyre brands before you decide.
SUVs and 4x4s
Land Cruiser, Patrol, Prado, Pajero, Fortuner, Sportage, Range Rover.
Land Cruiser, Patrol, Prado, Pajero, Fortuner, Explorer, Tahoe, Sportage and Range Rover run 17 to 22 inch wheels, and on a loaded SUV in a UAE July the load index on the sidewall matters far more than the tread pattern. Most owners never leave tarmac, so highway tyres are usually the right buy rather than all-terrain, which is noisier and wears faster in the heat.
For sizes, load ratings and desert advice, read our guide to off-road and 4x4 tyres.
Electric and hybrid cars
Tesla Model 3 & Model Y, BYD Atto 3, Seal, EV6, Toyota and Lexus hybrids.
An electric car is 20–30% heavier than the petrol version of the same model and gives full torque from a standstill, so a standard tyre wears out early. These cars need the right load index — and on the heavier ones, the HL marking on the sidewall.
Model-by-model sizes, run-flat advice and UAE prices are on our EV tyres page.
Same model, different sizes
Same badge on the boot, two different tyres.
Two Corollas parked on the same street can take different tyres. Trim level decides it — a base car on 15-inch steels and a higher trim on 17-inch alloys are the same model with two different fitments, and a previous owner may have swapped the wheels again since.
So check the sidewall, or the sticker inside the driver's door, rather than the badge. Here's how to read your tyre size.
Need to explore specific brands? Compare 60+ manufacturers on our tyre brands hub, check our dedicated off-road and 4x4 tyres guide, or review EV tyres.
Car model FAQs
Answers to key questions from drivers across the Emirates.
Still have questions?
Chat with us on WhatsApp or call our team for quick answers.
WhatsApp us +971 50 506 9575