Tyre Sizes and
Prices in the UAE
Find your tyre size and see UAE prices. Popular sizes from 195/65 R15 to 305/40 R22, what each number means, and which cars use them.
Tyres
Balancing
Mobile Van
GCC Spec
Go Further
How to read your tyre size
Every tyre sidewall contains a sequence of numbers and letters that dictate its width, aspect ratio, construction, rim diameter, load carrying capacity, and maximum speed.
Where to find your size
Two quick places to check your correct vehicle tyre dimensions.
Popular tyre sizes in the UAE
From compact 15-inch commuter fitments to 22-inch luxury SUV sizes, with starting price points across value, mid-range and premium tiers.
| Tyre Size | Common Vehicle Models | Budget Tier | Mid-Range | Premium Tier | Action |
|---|---|---|---|---|---|
| 195/65 R15 | Toyota Corolla, Honda Civic, Nissan Sunny | AED 160 | AED 240 | AED 340 | Quote → |
| 205/55 R16 | Hyundai Elantra, VW Golf, Mazda 3 | AED 185 | AED 280 | AED 390 | Quote → |
| 215/55 R17 | Toyota Camry, Honda Accord, Nissan Altima | AED 210 | AED 310 | AED 460 | Quote → |
| 225/45 R18 | BMW 3 Series, Mercedes C-Class, Audi A4 | AED 260 | AED 390 | AED 580 | Quote → |
| 225/65 R17 | Toyota RAV4, Honda CR-V, Nissan X-Trail | AED 240 | AED 340 | AED 490 | Quote → |
| 235/55 R19 | Kia Sorento, Hyundai Santa Fe, Lexus RX | AED 290 | AED 420 | AED 620 | Quote → |
| 235/45 R18 | Tesla Model 3, Lexus ES350 | AED 295 | AED 410 | AED 610 | Quote → |
| 255/45 R19 | Tesla Model Y, Audi Q5 | AED 340 | AED 480 | AED 720 | Quote → |
| 265/65 R17 | Toyota Prado, Fortuner, Hilux, Pajero | AED 290 | AED 420 | AED 610 | Quote → |
| 265/60 R18 | Toyota Prado, Land Cruiser, Pajero | AED 310 | AED 460 | AED 670 | Quote → |
| 275/50 R20 | Mercedes G-Class, GLE, GLS | AED 420 | AED 610 | AED 980 | Quote → |
| 275/60 R20 | Nissan Patrol, Chevy Tahoe, GMC Yukon | AED 380 | AED 540 | AED 840 | Quote → |
| 285/60 R18 | Toyota Land Cruiser LC200 / LC300 | AED 380 | AED 520 | AED 790 | Quote → |
| 285/50 R20 | Nissan Patrol Y62, Land Cruiser | AED 390 | AED 560 | AED 890 | Quote → |
| 275/40 R21 | BMW X5, Range Rover Sport | AED 460 | AED 680 | AED 1,090 | Quote → |
| 285/40 R22 | Range Rover Vogue, Audi Q8, Defender | AED 510 | AED 780 | AED 1,280 | Quote → |
| 305/40 R22 | Cadillac Escalade, Ram 1500 TRX | AED 540 | AED 840 | AED 1,350 | Quote → |
Load index and speed rating
Why you must never install a tyre with ratings below your vehicle manufacturer's specification.
Common Load Indexes
kg per tyre
Speed Ratings
maximum km/h
Can I fit a different size?
Small changes affect speedometer accuracy, insurance and sometimes the warranty. We fit the manufacturer size unless there is a good reason.
Our approach: We always verify manufacturer compatibility before fitting a non-standard size — we fit the correct size, not just what fits the wheel arch.
Tyre size FAQs
Answers to key questions from drivers across the Emirates.
Still have questions?
Chat with us on WhatsApp or call our team for quick answers.
WhatsApp us +971 50 506 9575